Investor centre
| 2012 events | Date |
| Traffic, revenue results (half year) | 12 January |
| Half-year results presentation | 7 February |
| Investor Day | 29 March (revised) |
| Traffic, revenue results (March quarter) | 11 April |
| Traffic, revenue results (June quarter) | 11 July |
| Full-year results presentation | 2 August |
| Annual General Meeting | 4 October |
| Traffic, revenue results (Sept quarter) | 10 October |
| Key facts for the investor | |
| ASX code | TCL |
| Year listed on the ASX | 1996 |
| Position on ASX | Top 50 |
| % institutional/retail investors | 80/20 |
| Share registry | Computershare |
| Senior debt rating (S&P/Moody's/Fitch) | A-/Baa1/A- |
| Corporate rating (S&P) | BBB+ |