Dividends and distributions

| Amount cents | Ex date | Payment date | Non-assessable / Tax deferred distributions |
|---|---|---|---|
| 33.00 | 27 June 2025 | 22 Aug 2025 | 18.89 cents per stapled security |
| 32.00 | 30 Dec 2024 | 25 Feb 2025 | 19.75 cents per stapled security |
| 32.00 | 27 June 2024 | 13 Aug 2024 | 19.84 cents per stapled security |
| 30.00 | 28 Dec 2023 | 13 Feb 2024 | 18.33 cents per stapled security |
| 31.50 | 29 June 2023 | 21 Aug 2023 | 17.37 cents per stapled security |
| 26.50 | 29 Dec 2022 | 13 Feb 2023 | 13.27 cents per stapled security |
| 26.00 | 29 June 2022 | 23 Aug 2022 | 14.64 cents per stapled security |
| 15.00 | 30 Dec 2021 | 22 Feb 2022 | 4.57 cents per stapled security |
| 21.50 | 29 Jun 2021 | 23 Aug 2021 | 7.27 cents per stapled security |
| 15.00 | 30 Dec 2020 | 16 Feb 2021 | 8.24 cents per stapled security |
| 16.00 | 29 Jun 2020 | 14 Aug 2020 | 1.00 cents per stapled security |
| 31.00 | 30 Dec 2019 | 14 Feb 2020 | 16.00 cents per stapled security |
| 30.00 | 27 Jun 2019 | 9 Aug 2019 | 15.76 cents per stapled security |
| 29.00 | 28 Dec 2018 | 15 Feb 2019 | 13.29 cents per stapled security |
| 28.00 | 28 Jun 2018 | 10 Aug 2018 | 6.46 cents per stapled security |
| 28.00 | 28 Dec 2017 | 16 Feb 2018 | 10.42 cents per stapled security |
| 26.50 | 29 Jun 2017 | 11 Aug 2017 | 11.83 cents per stapled security |
| 25.00 | 29 Dec 2016 | 10 Feb 2017 | 9.00 cents per stapled security |
| 23.00 | 29 Jun 2016 | 12 Aug 2016 | 10.59 cents per stapled security |
| 22.50 | 31 Dec 2015 | 12 Feb 2016 | 11.02 cents per stapled security |
| 20.50 | 26 Jun 2015 | 14 Aug 2015 | 14.92 cents per stapled security |
| 19.50 | 29 Dec 2014 | 13 Feb 2015 | 5.60 cents per stapled security |
| 18.00 | 26 Jun 2014 | 14 Aug 2014 | 6.18 cents per stapled security |
| 17.00 | 23 Dec 2013 | 14 Feb 2014 | No tax deferred component |
| 15.50 | 24 Jun 2013 | 14 Aug 2013 | 1.44 cents per stapled security |
| 15.50 | 21 Dec 2012 | 14 Feb 2013 | No tax deferred component |
| 15.00 | 25 Jun 2012 | 14 Aug 2012 | 1.45 cents per stapled security |
| 14.50 | 22 Dec 2011 | 14 Feb 2012 | No tax deferred component |
| 14.00 | 24 Jun 2011 | 11 Aug 2011 | 3.22 cents per stapled security |
| 13.00 | 23 Dec 2010 | 15 Feb 2011 | No tax deferred component |
| 12.00 | 24 Jun 2010 | 27 Aug 2010 | 5.40 cents per stapled security |
| 12.00 | 23 Dec 2009 | 26 Feb 2010 | No tax deferred component |
| 11.00 | 24 Jun 2009 | 28 Aug 2009 | 2.94 cents per stapled security |
| 11.00 | 23 Dec 2008 | 27 Feb 2009 | No tax deferred component |
| 29.00 | 24 Jun 2008 | 29 Aug 2008 | 68.62% tax deferred |
| 28.00 | 21 Dec 2007 | 27 Feb 2008 | 73.2% tax deferred |
| 27.50 | 29 Jun 2007 | 27 Aug 2007 | 73.93% tax deferred |
| 26.50 | 22 Dec 2006 | 28 Feb 2007 | 81.2% tax deferred |
| 25.50 | 26 Jun 2006 | 25 Aug 2006 | 80.6% tax deferred |
| 24.50 | 23 Dec 2005 | 28 Feb 2006 | 80.6% tax deferred |
| 18.00 | 24 Jun 2005 | 02 Sep 2005 | 100% tax deferred |
| 17.00 | 28 Feb 2005 | 25 Mar 2005 | 100% tax deferred |
| 13.50 | 20 Sep 2004 | 08 Oct 2004 | 100% tax deferred |
| 12.00 | 02 Mar 2004 | 26 Mar 2004 | 100% tax deferred |
| 10.00 | 18 Sep 2003 | 08 Oct 2003 | 100% tax deferred |
| 10.00 | 27 Feb 2003 | 26 Mar 2003 | 100% tax deferred |
| 3.00 | 18 Sep 2002 | 08 Oct 2002 | 100% tax deferred |
| 2.25 | 07 Feb 2002 | 26 Feb 2002 | 100% tax deferred |
Click here for the ATO Class Ruling on scrip for scrip rollover relating to Transurban's merger with SRG.
Click here for a Table of Closing Prices for Transurban securities during the SRG offer period.
Click here for the ATO Class Ruling on scrip for scrip rollover relating to the Transurban Group Restructure.