Distribution Reinvestment Plan
The company makes a decision on whether to have a Distribution Reinvestment Plan (DRP) on a distribution-by-distribution basis. A DRP was in place for the following distributions:
| Reinvestment price ($) | Date |
|---|---|
| 13.4692 | Aug 2025 |
| 13.6022 | Feb 2025 |
| 12.6293 | Aug 2024 |
| 13.5643 | Feb 2024 |
| 13.9877 | Aug 2023 |
| 13.4377 | Feb 2023 |
| 14.2706 | Aug 2022 |
| 13.2912 | Feb 2022 |
| 14.4977 | Aug 2021 |
| 13.0553 | Feb 2021 |
| 13.8141 | Aug 2020 |
| 15.4949 | Feb 2020 |
| 15.1549 | Aug 2019 |
| 11.7658 | Feb 2019 |
| 11.9719 | Feb 2018 |
| 11.3848 | Aug 2017 |
| 10.4573 | Feb 2017 |
| 11.9990 | Aug 2016 |
| 10.1831 | Feb 2016 |
| 9.78 | Aug 2015 |
| 8.85 | Feb 2015 |
| 7.6637 | Aug 2014 |
| 6.8109 | Feb 2014 |
| 6.7860 | Aug 2013 |
| 6.1220 | Feb 2013 |
| 5.7731 | Aug 2012 |
| 5.5499 | Feb 2012 |
| 5.1939 | Aug 2011 |
| 5.1830 | Feb 2011 |
| 4.2397 | Aug 2010 |
| 5.3935 | Feb 2010 |
| 3.9685 | Aug 2009 |
| 4.9185 | Feb 2009 |
| 4.6600 | Aug 2008 |
| 6.5500 | Feb 2008 |
| 7.7038 | Aug 2007 |
| 7.3741 | Feb 2007 |
| 6.6315 | Aug 2006 |
| 6.4689 | Feb 2006 |
| 5.3194 | Oct 2004 |
| 4.4020 | Mar 2004 |
| 4.1241 | Oct 2003 |
| 3.7925 | Oct 2002 |
Transurban did not have a DRP for the final 2018 distribution. In December 2018, the company announced it was re-activating the plan. If investors previously advised that they would like to participate, their instructions would still stand.
Transurban did not have a DRP for the interim and final 2005 distributions. In November 2005, the company announced it was re-activating the plan. If investors previously advised that they would like to participate, their instructions would still stand.
A summary of the DRP and rules are available if you need more information. For full DRP terms and conditions, please contact Transurban's registry - Computershare - on 1300 360 146.